expat housing guide
Bangkok property
rental price
following is the rough monthly rental price guide for fully furnished condo and apartment for rent in Sukhumvit area.If you need more information or are finding a condo to rent, please feel free to send us your inquiry. We provide free rental finder service and also protect renter's benefits throughout rental period,see our terms of service.
apartment and condo for rent in Bangkok (by area)
Ploenchit, Ruamrudee, Wireless
condo, apartment for rent in Nana (Sukhumvit 4-15)
name |
location |
Rental price (baht/month) |
| Sukhumvit City Resort | Sukhumvit 11 | 25000-80000 |
| The Prime | Sukhumvit 11 | 20000-80000 |
| The Oleander | Sukhumvit 11 | 35000-90000 |
| The Trendy | Sukhumvit 13 | 17000-55000 |
| The Regent Residences | Sukhumvit 13 | 40000-90000 |
| Baan Siri Sukhumvit13 | Sukhumvit 13 | 42000-50000 |
| Urbana Condo | Sukhumvit 15 | 55000-75000 |
| The Peaks | Sukhumvit 15 | 30000-60000 |
| Harmony Living | Sukhumvit 15 | 50000 |
| Crystal Garden | Sukhumvit 4 | 25000-60000 |
| Saranjai Mansion | Sukhumvit 6 | 15000-50000 |
| Siri on 8 | Sukhumvit 8 | 30000-60000 |
| The Heritage | Sukhumvit 8 | 35000 |
| Baan Siri Sukhumvit 10 | Sukhumvit 10 | 28000-75000 |
| Sukhumvit Casa | Sukhumvit 10 | 35,000 |
condo, apartment for rent in Asoke (Sukhumvit 16-23)
name |
location |
Rental price (baht/month) |
| The Master Centrium | Sukhumvit 19 | 25000-100,000 |
| Asoke Place | Sukhumvit 19 | 25000-50000 |
| Grand Parkview Asoke | Sukhumvit 21 | 18000-55000 |
| Supalai Premier Place | Sukhumvit 21 | 25000-55000 |
| Asoke Tower Condo | Sukhumvit 21 | |
| Le Premier | Sukhumvit 23 | |
| Wind Sukhumvit | Sukhumvit 23 | 30000-55000 |
| Domus | Sukhumvit 16-18 | 60000-150,000 |
| Voque Condo | Sukhumvit 16 | |
| AP Citi Smart | Sukhumvit 18 | 40000-70000 |
| Millennium Residence | Sukhumvit 20 | 35000-120,000 |
condo, apartment for rent in Prompong (Sukhumvit 22-43)
name |
location |
Rental price (baht/month) |
| Aree Place | Sukhumvit 26 | 14000-16000 |
| Baan Siri Thirty One | Sukhumvit 31 | 38000-90000 |
| Le Raffine Jambunuda | Sukhumvit 31 | |
| Voque | Sukhumvit 31 | |
| New Land | Sukhumvit 33 | 60000 |
| 39 by Sansiri | Sukhumvit 39 | 55000-120,000 |
| Le Raffine Dvipa | Sukhumvit 39 | |
| The Amethyst 39 | Sukhumvit 39 | 25000-90000 |
| Supalai Place | Sukhumvit 39 | 25000-80000 |
| The Rise | Sukhumvit 39 | 48000-80000 |
| Lumpini Suite | Sukhumvit 41 | 23000-60000 |
| The Madison | Sukhumvit 41 | 75000-150,000 |
| The Bangkok | Sukhumvit 43 | 70000-75000 |
| Aguston | Sukhumvit 22 | 35000-90000 |
| Wilshire | Sukhumvit 22 | 65000-100,000 |
| Baan Siri 24 | Sukhumvit 24 | 40000-90000 |
| Emporio Place | Sukhumvit 24 | 40000-110,000 |
| Serene Place | Sukhumvit 24 | 35000-65000 |
| Siri Residence | Sukhumvit 24 | 45000-110,000 |
| The Bright | Sukhumvit 24 | |
| Le Raffine 24 | Sukhumvit 24 | |
| Condo One X | Sukhumvit 26 | 20000-50000 |
| Noble Refine | Sukhumvit 26 | |
| The Seed musee | Sukhumvit 26 | 20000-45000 |
| The Address | Sukhumvit 28 | |
| Waterford Diamond | Sukhumvit 30/1 | 25000-55000 |
condo, apartment for rent in Thonglor (Sukhumvit 36-59)
name |
location |
Rental price (baht/month) |
| Noble Ora | Sukhumvit 55 | 45000-120,000 |
| The Height | Sukhumvit 55 | |
| Quattro by Sansiri | Sukhumvit 55/4 | 45000-90000 |
| Eight Thonglor Residence | Sukhumvit 55/8 | 45000-75000 |
| The Alcove | Sukhumvit 55/10 | |
| Hampton Thonglor | Sukhumvit 55/10 | 55000-150,000 |
| Tidy Thonglor | Sukhumvit 55/17 | |
| The Clover Thonglor | Sukhumvit 55/18 | 18000-50000 |
| DLV Thonglor | Sukhumvit 55/20 | 35000-80000 |
| Noble Solo | Sukhumvit 55/20 | 18000-65000 |
| Ivy Thonglor | Thonglor 23-25 | 25000-70000 |
| Keyne by Sansiri | Sukhumvit 34-36 | |
| La Vie En Rose | Sukhumvit 36 | 48000-80000 |
| Noble Remix | Sukhumvit 36 | 28000-70000 |
| Plus 38 Hip | Sukhumvit 38 | 16000-38000 |
| Ideo Morph 38 | Sukhumvit 38 | |
| Siri@Sukhumvit | Sukhumvit 38 | 38000-90000 |
| Silver Heritage | Sukhumvit 38 | |
| Condo One@Thonglor station | Sukhumvit 40 | 15000-38000 |
| Alcove | Sukhumvit 49 | |
| Aequa | Sukhumvit 49 | |
| The Niche | Sukhumvit 49 | 12000-50000 |
| Plus49 | Sukhumvit 49 | 30000-60000 |
| Via Botani | Sukhumvit 49 | |
| Via 49 by Sansiri | Sukhumvit 49 | |
| 49 Plus 2 | Sukhumvit 51 | 30000-55000 |
| Waterford Park | Sukhumvit 53 | |
| 59 Heritage | Sukhumvit 59 | 20000-65000 |
| Fullerton Sukhumvit | Sukhumvit 59 | 70000-100,000 |
| Le Premier 2 | Sukhumvit 59 |
condo, apartment for rent in Ekamai (Sukhumvit 42-65)
name |
location |
Rental price (baht/month) |
| Nusasiri Grand condo | Sukhumvit 42 | 25000-90000 |
| The Address | Sukhumvit 42 | 22000-50000 |
| Issara@42 | Sukhumvit 42 | |
| Tree Condo | Sukhumvit 42 | |
| U Sabai | Sukhumvit 42 | 15000-35000 |
| Zenith Place | Sukhumvit 42 | |
| Avenue 61 | Sukhumvit 61 | 35000-85000 |
| The Bangkok | Sukhumvit 61 | 40000-85000 |
| Mode | Sukhumvit 61 | |
| Socio Reference | Sukhumvit 61 | |
| Noble Reveal | Sukhumvit 63 | 35000-60000 |
| Taiping | Sukhumvit 63 | |
| Ceil | Sukhumvit 63/12 | |
| D'65 condo | Sukhumvit 65 | 13000-35000 |
| Hive | Sukhumvit 65 | 15000-36000 |
| Click Condo | Sukhumvit 65 | 15000-60000 |
| Lumpini Place Rama 4-Kluaynamthai | Rama 4 -Sukhumvit 42 | 11000-15000 |
condo, apartment for rent in Prakanong (Sukhumvit 46-71)
name |
location |
Rental price (baht/month) |
| Ficus Lane | Sukhumvit 44/1 | 40000-90000 |
| Sukhumvit Plus | Sukhumvit 46 | 13000-32000 |
| Vinn | Sukhumvit 46 | |
| Life@Sukhumvit | Sukhumvit 65/1 | 15000-35000 |
| Life 67 | Sukhumvit 67 | 22000-40000 |
| Plus 67 | Sukhumvit 67 | 12000-30000 |
| Condo One | Sukhumvit 67 | 12000-25000 |
| Le Lux & Skywalk | Sukhumvit 71 | 15000-40000 |
| The Bloom | Sukhumvit 71 | |
| Vista Garden | Sukhumvit 71 | |
| Wyne | Sukhumvit 71 | |
| Zenith Place | Sukhumvit 71/1 | 12000-25000 |
| Fragrant | Sukhumvit 71/14 | |
| Waterford Park | Rama 4 | 12000-25000 |
condo, apartment for rent in Onnut (Sukhumvit 50-85)
name |
location |
Rental price (baht/month) |
| Diamond | Sukhumvit 48/1 | |
| Rhythm Sukhumvit | Sukhumvit 50 | |
| The Link | Sukhumvit 50 | 12000-30000 |
| Waterford | Sukhumvit 50 | 11000-30000 |
| Condo One | Sukhumvit 52 | 12000-25000 |
| My Condo | Sukhumvit 52 | 10000-15000 |
| Tree Condo | Sukhumvit 52 | 18000-45000 |
| The Next | Sukhumvit 52 | 13000-35000 |
| A-Space | Sukhumvit 77 | 7000-10000 |
| Blocs 77 | Sukhumvit 77 | 13000-32000 |
| Lumpini Ville, Center | Sukhumvit 77 | 9000-25000 |
| The Base | Sukhumvit 77 | |
| The Tropical | Sukhumvit 77/12 | 7000-10000 |
| U-delight@Onnut station | Sukhumvit 77 | |
| The Room | Sukhumvit 79 | 16000-25000 |
| Ideo Verve Sukhumvit | Sukhumvit 81 | 16000-35000 |
| My Condo | Sukhumvit 81 | 8000-25000 |
| Regent Home IV | Sukhumvit 85 | 7000-18000 |