expat housing guide
Bangkok property
rental price
following is the rough monthly rental price guide for fully furnished condo and apartment for rent in Ratchada area.If you need more information or are finding a condo to rent, please feel free to send us your inquiry. We provide free rental finder service and also protect renter's benefits throughout rental period,see our terms of service.
apartment and condo for rent in Bangkok (by area)
Ploenchit, Ruamrudee, Wireless
condo, apartment for rent near Ratchada MRT
name |
location |
Rental price (baht/month) |
| Condo One Ratchada-Ladprao | Ratchada 19 | 10000-23000 |
| The Kris Express 2 | Ratchada 19 | 11000-18000 |
| Regent Home V | Ratchada 19 | 7500-12000 |
| Rhythm Ratchada | Ratchada 24-26 | 16000-32000 |
| Garden Place | Ratchada 20 |
condo, apartment for rent near Sutthisan MRT
name |
location |
Rental price (baht/month) |
| A-Space Play Ratchada-Suthisan | Sutthisan Rd. | 7000-19000 |
| Le Rich Ratchada-Sutthisan | Sutthisan Rd. | |
| Boutique Ratchada | Ratchada 17 | 7500-12000 |
| Chateau in town | Ratchada 17 | 10000-25000 |
| The Kris condo | Ratchada 17 | 10000-30000 |
| Ivy Ratchada | Ratchada 20 | 12000-26000 |
| Life@Ratchada-Sutthisan | Ratchada Rd. | 13000-28000 |
| Metro Sky Ratchada | Ratchada Rd. |
condo, apartment for rent near Huaykwang MRT
name |
location |
Rental price (baht/month) |
| Ideo Ratchada-Huaykwang | Ratchada Rd. | 11000-30000 |
| The Niche Ratchada-Huaykwang | Ratchada Rd. | |
| Diamond Ratchada | Ratchada 12 | 14000-27000 |
| Chateau in Town Collage | Ratchada 13 | 9000-20000 |
| Ratchada City | Ratchada 18 | 7000-15000 |
| Happy Living Ratchada | Ratchada 18 | |
| Life@Ratchada-Huaykwang | Pracharat Bamphen | 13000-30000 |
| Rhythm Ratchada-Huai kwang | Pracharat Bamphen | 18000-35000 |
| The Colory Vivid | Pracharat Bamphen 6 | |
| City Living Ratchada | Pracharat Bamphen 12 | 10000-25000 |
| Zenith Place@ Huaykwang | Pracharat Bamphen 14 | 10000-20000 |
| The Peak condominium@ Ratchada-Huaykwang | Pracharat Bamphen 16 | 10000-15000 |
| The Seed Ratchada-Huaykwang | Pracharat Bamphen 20 | 8000-9500 |
| Johny Tower | Pracha Uthit Rd. | 8500-15000 |
| Lumpini Ville Cultural Centre | Pracha Uthit Rd. | 8000-18000 |
| U Delight@Huaykwang station | Pracha Uthit Rd. | 9000-20000 |
condo, apartment for rent near Thailand Cultural Centre MRT
name |
location |
Rental price (baht/month) |
| Amanta Ratchada | Ratchada 5 | 35000-80000 |
| Klangkrung Resort | Ratchada 7 | 10000-30000 |
| Supalai City Home | Ratchada 10 | 7500-20000 |
condo, apartment for rent near Rama 9 MRT
name |
location |
Rental price (baht/month) |
| A Space Asoke-Ratchada | Dindaeng Rd. | 7500-18000 |
| Supalai Park Asoke-Ratchada | Dindaeng Rd. | |
| PG Rama 9 | Rama 9 Rd. | 9500-26000 |
| Lumpini Place Rama 9-Ratchada | Rama 9 Rd. | |
| Belle Avenue Ratchada-Rama 9 | Rama 9 soi 7 |
condo, apartment for rent near Phetchaburi MRT
name |
location |
Rental price (baht/month) |
| My Resort Bangkok | New Phetchaburi Rd. | 18000-55000 |
| The Address Asoke | New Phetchaburi Rd. | |
| Villa Asoke | New Phetchaburi Rd. | |
| Asoke Tower Condo | Sukhumvit 21 | 25000-65000 |
| Grand Park View Asoke | Sukhumvit 21 | 16000-60000 |
| Supalai Premier Asoke | Sukhumvit 21 | 25000-50000 |