expat housing guide
Bangkok property
rental price
Apartments and condos for rent near MRT Lumpini and Klongtoey in Sathorn, Suanplu, Narathiwat, Yenakat, Chan, Nanglinchee
following is the rough monthly rental price guide for fully furnished condo and apartment for rent in Sathorn area.If you need more information or are finding an apartment to rent, please feel free to send us your inquiry. We provide free rental finder service and also protect renter's benefits throughout rental period,see our terms of service.
apartment and condo for rent in Bangkok (by area)
Ploenchit, Ruamrudee, Wireless
condo, apartment for rent near Chongnonsi BTS
name |
location |
Rental price (baht/month) |
| The Met | South Sathorn | 65000-180,000 |
| Urbana Sathorn | South Sathorn | 40000-120,000 |
| Ascott Sky Villas | Sathorn 9 | 40000-80000 |
| Ivy Sathorn | Sathorn 10 | 20000-45000 |
| Life@Sathorn | Sathorn 10 | 18000-35000 |
| The Address Sathorn | Sathorn 10 | |
| The Infinity | Narathiwat Ratchanakarin | 60000-150,000 |
| The Empire Place | Narathiwat 4 | 25000-80000 |
| The Bangkok Narathiwat | Narathiwat 14 | 20000-70000 |
| Condo One X Sathorn-Narathiwat | Narathiwat 24 | 10000-25000 |
| Lumpini Place Sathorn | Narathiwat Ratchanakarin | 9000-22000 |
| The complete Narathiwas | Narathiwat Ratchanakarin | 17000-35000 |
name |
location |
Rental price (baht/month) |
| Baan Siri Silom | soi Sriwieng, North Sathorn | 20000-90000 |
| Sathorn House | North Sathorn | 25000-50000 |
| ST Louis Grand Terrace | Sathorn 11 | 20000-50000 |
| Belle Park Residence | Narathiwat 24 | 25000-35000 |
| Lumpini Place Narathiwat 24 | Narathiwat 24 | 9000-23000 |
| Lumpini Ville Phra Mae Maree-Sathorn | Chan soi 27 | 8000-19000 |
name |
location |
Rental price (baht/month) |
| Rhythm Sathorn | Sathorn 21 | |
| The Station Sathorn@Bangrak | Charoenkrung 65 | 10000-20000 |
| Chatrium Condominium Bangkok | Charoenkrung 70 | 40000-90000 |
| River Heaven | Charoenkrung 76/1 | 18000-90000 |
name |
location |
Rental price (baht/month) |
| Hive@Sathorn | Krung Thonburi | 18000-50000 |
| Ideo Sathorn-Taksin | Krung Thonburi | 13000-38000 |
| Q House condo Sathorn | Krung Thonburi | 16000-40000 |
| Sathorn Bridge Condominium | Krung Thonburi | 15000-30000 |
| The Bangkok Sathorn-Taksin | Krung Thonburi | 22000-39000 |
| The Master Sathorn Executive | Krung Thonburi | 13000-40000 |
| The Plenary Sathorn | Krung Thonburi | |
| Villa Sathorn | Krung Thonburi | 15000-65000 |
| Urbano Absolute | Charoennakorn 14/2 |
name |
location |
Rental price (baht/month) |
| Hive Taksin | Krung Thonburi | |
| Fuse Sathorn-Taksin | Krung Thonburi | |
| Teal Sathorn-Taksin | Krung Thonburi | |
| Ideo Bluecove | Krung Thonburi 1 | 11000-35000 |
| My Condo Sathorn-Taksin | Krung Thonburi 1 | 7500-18000 |
| The Seed Sathorn-Taksin | Krung Thonburi 1 | 8500-12000 |
| The Viva Condo Sathorn-Taksin | Krung Thonburi 1 | |
| The Niche Taksin | Intarapitak | |
| Metro Park Sathorn | Kanlaprapreuk | 7000-16000 |
name |
location |
Rental price (baht/month) |
| Sathorn Gardens Condominium | South Sathorn | 35000-90000 |
| Baan Nunathasiri | Sathorn 1 | 13000-32000 |
| Baan Piya Sathorn | Sathorn 3 (Suanplu) | 25000-65000 |
| Supalai Oriental Place | Sathorn 3 (Suanplu) | 15000-45000 |
| Baan Preuksasiri | Suanplu 6 | 13000-36000 |
| Lumpini Place Suanplu-Sathorn | Suanplu 8 | 10000-25000 |
| The Seed Mingle Sathorn-Suanplu | Suanplu 8 | |
| Baan Siri Sathorn-Suanplu | Nanglinchee | 25000-50000 |
| Lumpini Park View | Rama 4 | 15000-65000 |
| Supreme Ville | Yenakart | 25000-90000 |
condo, apartment for rent near Klongtoey BTS
name |
location |
Rental price (baht/month) |
| Amanta Lumpini | Rama 4 | 32000-100,000 |
| Lumpini Place Rama 4-Sathorn | soi Sriwieng, Rama 4 | 10000-25000 |
| Sathorn Condo Place | soi Sribampen, Yenakart | 12000-20000 |
| Baan Siri Sathorn | Yenakart | 15000-50000 |
| Baan Siri Yenakard | Yenakart | 25000-50000 |
| Baan Yen Arkard | Yenakart | 70000-90000 |
| Sathorn Plus on the pond | Yenakart | 20000-35000 |
| Sathorn Plus by the garden | Yenakart | 20000-35000 |
| Condo One Sathorn | Yenakart soi 2 | 9500-25000 |
| The Lanai Sathorn | Yenakart soi 2 | 55000-90000 |
| Resorta Yen-Akat | soi Amorn, Nanglinchee | 12000-35000 |
| The Lofts Yennakart | soi Amorn, Nanglinchee | 25000-75000 |
| The Star Estate @Narathiwas | Narathiwas Ratchanakarin | 25000-65000 |