expat housing guide
Bangkok property
rental price
Apartments and condos for rent near BTS Sanampao, Ari, Saphankwai, Mochit(Chatuchak) in Phaholyothin 1-18
Apartments and condos for rent in Phaholyothin 19-67
following is the rough monthly rental price guide for fully furnished condo and apartment for rent in Phoholyothin area.If you need more information or are finding an apartment to rent, please feel free to send us your inquiry. We provide free rental finder service and also protect renter's benefits throughout rental period,see our terms of service.
apartment and condo for rent in Bangkok (by area)
Ploenchit, Ruamrudee, Wireless
condo, apartment for rent near Sanampao and Ari BTS
name |
location |
Rental price (baht/month) |
| Prom | Phaholyothin 2 | 14000-80000 |
| The Silk Sanampao | Phaholyothin 3 | 15000-42000 |
| Villa Ratchakru | Phaholyothin 5 | 25000-55000 |
| Noble Reflex | Phaholyothin 7 | 18000-32000 |
| Noble Reform | Phaholyothin 7 | |
| Noble Lite | Phaholyothin 7, soi Aree 1 | 16000-55000 |
| Noble Re: D | Phaholyothin 7, soi Aree 1 | |
| The Vertical Aree | Phaholyothin 7, soi Aree 1 | 20000-35000 |
| Centric Scene Aree 2 | Phaholyothin 7, soi Aree 2 | 20000-60000 |
| The Silk Phahol-Aree 2 | Phaholyothin 7, soi Aree 2 | 20000-60000 |
| The Signature Residence | Phaholyothin 7, soi Aree 2 | |
| Centric Place | Phaholyothin 7, soi Aree 4 | 15000-45000 |
| The Aree | Phaholyothin 7, soi Aree 4 | |
| The Fah | Phaholyothin 7, soi Aree 4 | 20000-45000 |
| The Fine by Fine Home | Phaholyothin 7, soi Aree 4 | |
| The Seed Atom | Phaholyothin 7, soi Aree 4 | |
| Centric Scene Phahol 9 | Phaholyothin 9 | 18000-35000 |
name |
location |
Rental price (baht/month) |
| Ideo Mix Phaholyothin | Phaholyothin Rd. | 15000-30000 |
| Life@Phahol-Ari | Phaholyothin Rd. | 13000-28000 |
| Onyx Phaholyothin | Phaholyothin Rd. | |
| Chateau in town Phaholyothin 11 | Phaholyothin 11 | 10000-18000 |
| Harmony Living | Phaholyothin 11 | 20000-60000 |
| The Crest | Phaholyothin 11 | |
| Rhythm Phahon-Ari | Phaholyothin 13 | |
| Baxtor | Phaholyothin 14 | |
| Chateau in town Phaholyothin 14 | Phaholyothin 14 | 10000-16000 |
| Haven | Phaholyothin 14 | 13000-30000 |
| Phahol Metro | Phaholyothin 14 | 12000-28000 |
| The Seed | Phaholyothin 14 | 11000-19000 |
| Intro Paholyothin-Pradipat | Pradipat Rd. | 13000-36000 |
| Lumpini Place Phahol-Saphankwai | Pradipat Rd. | 10000-36000 |
| Atrium Phahol-Suthisarn | Sutthisan Rd., soi Intamara 4 | 10000-13000 |
| Lumpini Ville Phahon-Sutthisan | Sutthisan Rd. | 10000-20000 |
| Sense Phaholyothin | Sutthisan Rd. |
name |
location |
Rental price (baht/month) |
| Life@Phaholyothin 18 | Phaholyothin 18 | 12000-23000 |
| U Delight@Jatujak station | Phaholyothin 18/1 |
name |
location |
Rental price (baht/month) |
| Supalai Park Phaholyothin | Phaholyothin 21 | 13000-38000 |
| Abstracts Phahonyothin Park | Phaholyothin 24 | |
| La Maison 24 | Phaholyothin 24 | 7500-18000 |
| Bangkok Feliz Ratchayothin | Phaholyothin 30 | |
| Chateau in town Major Ratchayothin | Phaholyothin 30 | 12000-23000 |
| Central Ratchayothin Park | Phaholyothin 30 | |
| Lumpini Place Ratchayothin | Phaholyothin 30 | |
| Wilmore Condominium | Phaholyothin 32 | 8500-20000 |
| The Seed Terre Ratchayothin | Phaholyothin 33 | 8000-26000 |
| Wind Ratchayothin | Ratchada Rd. | 16000-36000 |
| The Key Phaholyothin | Phaholyothin 34 | |
| Bridge | Phaholyothin 37 | 9000-25000 |
| Casa de Sansara | Phaholyothin 46/2 | 7000-12000 |
| Regent Home 3 | Phaholyothin 57 | 5000-6000 |
| Regent Home 1-2 | Phaholyothin 67/1 | 5000-6000 |
| Supalai Park Kaset | Kaset-Navamin Rd. |